Alaska

Welcome To:
The Alaska Coin Exchange
Coin And Stamp Gallery

Seated Cutout

Coin Images Coins and Stamps for sale:
Alaska Coin Exchange
Stamp Images


Presenting:
The Alaska Coin Exchange
Gallery of Foreign Coins O P Q & R

    Welcome to the Alaska Coin Exchange Coin and Stamp Gallery. We have made many thousands of images, and make them available for your viewing here. The earlier images were produced back when we were still hosted on the Coin World magazine site. Coin World limited image size to 32 kilobytes, so these images are smaller and often have severely cropped sides. Now that the website is independently hosted, we have plenty of hard drive space to be able to produce larger, more detailed images.
    The newer images are produced at a resolution that provides a 4 to 5 inch diameter image on the average users monitor. The image file sizes are typically 75 to 200 kilobytes, a size that can still be viewed in a reasonable amount of time by someone using a dial up modem.
    Some of the coins below are still for sale - check the regular listings using the navigation buttons above. Many have been sold.
    Enjoy the Coin and Stamp Picture Gallery!

Legend:

Circ = Circulated
MS = Mint State
PL = Proof Like
Spc = Specimen

ND = No Date

Oman

Oman 20 Baisa AH1365 VF-20

Pakistan

Pakistan 1 Rupee 2004 EF-40

Palestine

Palestine 1 Mil 1927 EF-40
Palestine 1 Mil 1927 EF-40 #a

Palestine 1 Mil 1927 AU-50

Palestine 1 Mil 1927 AU-50 #a

Palestine 1 Mil 1935 EF-40

Palestine 5 Mils 1935 EF-40
Palestine 5 Mils 1939 EF-40

Palestine 10 Mils 1927 EF-40
Palestine 10 Mils 1933 EF-40

Palestine 10 Mils 1939 AU-50

Palestine 20 Mils 1927 EF-40

Palestine 50 Mils 1935 EF-40
Palestine 50 Mils 1935 AU-50

Panama

Panama 1 1/4 Centesimos 1940 EF-40

Panama 5 Centesimos 1904 EF-40

Panama 1/10 Balboa 1930 AU-50
Panama 1/10 Balboa 1966 VF-20

Panama 1/10 Balboa 1966 EF-40

Panama 1/4 Balboa 1931 EF-40
Panama 1/4 Balboa 1947 F-12

Panama 1/4 Balboa 1966 VF-20

Panama 1/4 Balboa 1975 F-12

Panama 1/4 Balboa 1980 VF-20

Panama 1/2 Balboa 1930 EF-40
Panama 1/2 Balboa 1953 MS

Panama 1/2 Balboa 1993 EF-40

Panama 1 Balboa 1931 EF-40

Peru

Peru 1 Sol 1883 VF-20
Peru 1 Sol 1888 F-12

Peru 10 Centimos 1994 Fine-12

Philippines

Philippines 1 Cent 1944-S VF-20
Philippines 1 Cent 1944-S EF-40

Philippines 1 Peso 2010 EF-40
Philippines 1 Peso 2013 AU-50

Philippines 5 Pesos 2003 Fine-12
Philippines 5 Pesos 2005 VF-20

Poland

Poland Ort 1622 F-12

Poland 6 Grosch 1623 F-12

Poland 10 Zlotych 1932 EF-40

Poland 20 Zlotych 1976 VF-20

Poland 1 Groszy 1999 EF-40

Poland 5 Groszy 1990 EF-40

Poland 20 Groszy 1949 EF-40
Poland 20 Groszy 1990 EF-40

Poland 20 Groszy 1992 EF-40

Portugal

Portugal 10 Reis 1748 VG-8

Portugal 20 Reis 1885 VF-20

Portugal 200 Reis 1762 F-12

Portugal 50 Centavos 1927 G-4
Portugal 50 Centavos 1927 F-12

Portugal 1 Escudo 1931 F-12

Portugal 2 1/2 Escudos 1951 MS-60
Portugal 2 1/2 Escudos 1963 VF-20

Portugal 5 Escudos 1951 AU-50
Portugal 5 Escudos 1966 VF-20

Portugal 5 Escudos 1983 EF-40

Portugal 10 Escudos 1954 VF-20

Russia

Russia 1 Kopek 1840 VF-20
Russia 1 Kopek 1841 VG-8

Russia 2 Kopeks 1836 EF-40

Russia 5 Kopeks 1726 VF-20
Russia 5 Kopeks 1810-EM VF-20

Russia 5 Kopeks 1858 VF-20

Russia 5 Kopeks 1860 F-12

Russia 5 Kopeks 1878 EF-40

Russia 5 Kopeks 1902 EF-40

Russia 10 Kopeks 1997 EF-40

Russia 15 Kopeks 1916 EF-40

Russia 20 Kopeks 1915 EF-40

Russia 50 Kopeks 1998 EF-40

Russia 1 Rouble 1899 VF-20
Russia 1 Rouble 1924 VF-20

Russia 1 Rouble 1997 EF-40

Russia 1 Rouble 1998 EF-40

Russia 1 Rouble 1998 AU-50

Russia 1 Rouble 1998 AU-50 #a

Russia 5 Roubles 1898 EF-40
Russia 5 Roubles 1902 AU-50

Russia 5 Roubles 1991 MS

Russia - USSR

USSR 1 Rouble 1967 EF-40
USSR 1 Rouble 1975 MS

USSR 1 Rouble 1988 MS

USSR 1 Rouble 1989 MS

USSR 1 Rouble 1990 MS

USSR 5 Roubles 1988 MS

 

Return to Coin Images Index